Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford F150 / F150 Raptor (2015, 2016, 2017, 2018).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- To reduce the risk of electrical shock, always replace the cover to the power distribution box before reconnecting the battery or refilling fluid reservoirs.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is on the right-hand side of the passenger footwell behind a trim panel.
Pull the panel toward you and swing it out away from the side to remove the trim panel. To reinstall it, line up the tabs with the grooves on the panel, then push it shut.
Press in the tabs on both sides of the cover, then pull the fuse box cover off to remove it. To reinstall the fuse box cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
№ | A | Protected Circuit |
---|---|---|
1 | 10 | Dome Lamps, Courtesy Lamps, Map Lamps, Demand Lamp Relay, Vanity Lamps, Overhead Console Lamps, Power Seats Relay, Glove Box Lamp, |
2 | 7.5 | Memory Seat Switches, Lumbar Motor, Memory Module Logic |
3 | 20 | Driver Door Lock Motor |
4 | 5 | Trailer brake control |
5 | 20 | - |
6 | 10 | - |
7 | 10 | - |
8 | 10 | - |
9 | 10 | Raptor:Extended Power Module |
10 | 5 | 2017→:Embedded Modem Module |
11 | 5 | Combined Sensor Module |
12 | 7.5 | Climate Head Module, Smart Datallnk Converter |
13 | 7.5 | Cluster, Smart Climate Control Module |
14 | 10 | Brake On/Off Switch |
15 | 10 | Smart Datallnk Converter |
16 | 15 | Tailgate Release |
17 | 5 | Heads up display (HUD) |
Terrain Switch (2017→) | ||
18 | 5 | Key Inhibit Solenoid, Ignition Switch and Passlve-Entry Passlve-Start - Start Stop Switch |
19 | 7.5 | 2015-2017:Tow Haul (O/D) Cancel for Floor or Column Shifter |
7.5 | 2018→:Extended power module | |
7.5 | Raptor:Restraint control module | |
20 | 7.5 | - |
21 | 5 | Heads Up Display (HUD), In Car Temperature With Humidity Sensor |
22 | 5 | 2015-2017:Electronic Park Brake (EPB), Power seat |
5 | Raptor:Passenger Open Control System | |
23 | 10 | Driver Side Window, Moonroof, Power Driven Rear Glass Switch, Inverter, Vista Roof ('16→) |
24 | 20 | Central Lock/Unlock |
25 | 30 | Driver Door Control Module |
26 | 30 | Passenger Door Control Module |
27 | 30 | Moonroof, Vista Roof |
28 | 20 | - |
29 | 30 | - |
30 | 30 | - |
31 | 15 | Adjustable Pedal Switch and Motor |
32 | 10 | Multi-Function Display, Global Position System - GPS (2015-2017), SYNC, Radio Frequency Receiver |
33 | 20 | Radio |
34 | 30 | Run-Start Relay |
35 | 5 | 2015-2017:Restraints module |
5 | Raptor:Selectable Drive Mode Switch | |
36 | 15 | Heated Steering Wheel Module, 360° Camera Module, Rear-Vlew Mirror, Rear Heated Seats, Lane Departure Warning Module (2018→), Automatic High Beam Module (2018→), Image Processing Module A (2018→) |
37 | 15 | Power Distribution Box Run-Start Relay |
38 | 30 | Rear Window Switches and Motors |
Advertisements
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.
Diagram 2015-2017
№ | A | Protected Circuit |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
5 | 40 | Rear Window Defroster |
6 | - | - |
7 | - | - |
9 | 30 | 2017:Fuel Pump |
10 | 40 | Raptor:Charge Air Cooler Fans |
11 | 60 | Automatic Brake System Motor (ABS) |
12 | 50 | Body Control Module №1 (BCM) |
13 | 60 | Body Control Module №2 (BCM) |
14 | 20 | Audio Amplifier |
15 | 25 | Four-Wheel Drive (4x4) |
16 | 10 | Spot Light Module |
17 | 15 | Heated Seat |
18 | 10 | Steerlng-Column Lock |
19 | 10 | Power Seats |
20 | 15 | Snow Plow, Rear Heated Seats |
21A | 15 | 2017:Transmission Control Module (TCM) |
21B | - | - |
22 | 30 | Windshield Wiper Motor |
23 | 15 | Rain Sensor |
24 | 25 | Series Fan Feed |
25 | - | - |
26 | 30 | Driver Seat Motors |
27 | 30 | Passenger Power Seat |
28 | 30 | Climate Controlled Seat |
29 | 25 | Raptor:Upfitter fuses "94", "96", "98" and "100" |
31 | - | - |
33 | 50 | Cooling Fan №3 |
34 | 25 | Trailer Tow Park Lamps |
35 | 20 | Trailer Tow Stop-Turn Relay |
36 | 25 | Trailer Tow Lamps Module |
37 | 50 | Cooling Fan №1 |
38 | 10 | Alt A Sensor |
39 | 10 | Integrated Wheel End Solenoid |
40 | 15 | E-Locker |
41 | 10 | Telescoping Mirror |
42 | 30 | Transmission Fluid Pump |
43 | 25 | Horn |
44 | 10 | Air Conditioner Clutch |
45 | 10 | Powertrain Control Module (PCM) Relay |
46 | 10 | Wiper Relay |
47 | 15 | Raptor:Upfitter №1 |
48 | 15 | Raptor:Upfitter №2 |
49 | 30 | Trailer Brake Control Module |
50 | 30 | Power Running Boards |
52 | - | - |
54 | 30 | Voltage Quality Module, Body Control Module (BCM) |
55 | 40 | Body Control Module (BCM) - RP2 feed |
56 | 20 | Fuel Pump |
57 | 30 | Right-Hand Electric Parking Brake (EPB) Actuator |
58 | 30 | Left-Hand Electric Parking Brake (EPB) Actuator |
59 | 30 | Starter |
60 | 40 | Blower Motor |
61 | 30 | Automatic Brake System (ABS) Valves, Brake Control Module |
63 | 15 | Heated Mirrors |
71 | - | - |
72 | 25 | Four-Wheel Drive (4x4) |
73 | - | - |
74 | 30 | PDRG Motor |
76 | - | - |
84 | - | - |
85 | - | - |
86 | - | - |
87 | 10 | Trailer Tow Backup Lamps |
88 | - | - |
89 | 20 | Cigar Lighter Power Point №1 |
90 | 20 | Power Point №2 |
91 | 20 | Power Point №3 |
92 | 20 | Power Point №4 |
93 | 25 | 2.7L and 3.5L EcoBoost:GTDI Vehicle Power №1 |
10 | 3.5L Cyclone and 5.0L Coyote:PFI Vehicle Power №1 | |
94 | 10 | Raptor:Upfitter №3 |
95 | 25 | Vehicle Power №12 |
96 | 10 | Raptor:Upfitter №4 |
97 | 10 | Vehicle Power №13 |
98 | 5 | Raptor:Upfitter №5 |
99 | 20 | 3.5L Cyclone and 5.0L Coyote:PFI Vehicle Power №4 |
15 | 2.7L and 3.5L EcoBoost:GTDI Vehicle Power №4 | |
100 | 5 | Upfitter №6 |
101 | - | - |
105 | 10 | Power steering |
106 | - | - |
107 | 10 | Anti-Lock Brakes (ABS) |
108 | - | - |
109 | 10 | Powertrain Control Module (PCM), Transmission Control Module (TCM) Run-Start Power (2017) |
110 | 10 | Four-Wheel Drive (4x4) Run/Start, Adaptive Cruise Control |
111 | 10 | Transmission Pump Run-Start |
112 | 10 | Raptor:Charge Air Cooler Relay Coil Run-Start |
113 | 7.5 | Blind Spot Information System, Rear View Camera, Front VIew Camera, Voltage Quality Module |
4 | Telescoping Side-View Mirror | |
8 | Telescoping Side-View Mirror | |
30 | Air Conditioner Clutch | |
32 | - | |
51 | Fuel Pump | |
53 | Raptor:Upfitter 5 | |
62 | Power Seat | |
64 | Raptor:Upfitter 6 | |
65 | Starter | |
66 | Powertrain Control Module (PCM) | |
67 | Windshield Wiper | |
68 | Blower Motor | |
69 | Power Sliding Back Window | |
70 | Cooling Fan №1 | |
75 | Horn | |
77 | Steering Column Lock | |
78 | - | |
79 | Trailer Tow Parking Lamp | |
80 | Rear Window Defroster | |
81 | Raptor:Upfitter №1 | |
82 | PDRG Close | |
83 | Raptor:Upfitter №2 | |
102 | Snow Plow | |
103 | Raptor:Charge Air Cooler Fan | |
104 | Cooling Fan №3 | |
114 | Cooling Fan №2 | |
115 | Raptor:Upfitter №3 | |
116 | Raptor:Upfitter №4 |
Advertisements
Diagram 2018 →
№ | A | Protected Circuit |
---|---|---|
1 | 25 | Horn |
2 | 50 | Cooling Fan №1 |
3 | 30 | Windshield Wiper Motor |
4 | 60 | Body Control Module (BCM) |
5 | 30 | Starter Relay |
6 | 20 | Cigar Lighter Power Point №1 |
8 | 20 | Cigar Lighter Power Point №2 |
10 | 5 | Rain Sensor |
12 | 15 | Raptor:Upfltter №1 Relay |
13 | 10 | Four-Wheel Drive (4x4) Run/Start, Adaptive Cruise Control Run/Start |
14 | 15 | - |
15 | 7.5 | Front Vew Camera |
15 | Raptor:Headlamp Leveling Run/Start | |
16 | 10 | Powertrain Control Module (PCM) |
17 | 10 | Anti-Lock Brakes (ABS) Run/Start |
18 | 10 | Electric Power Steering Run/Start |
19 | 5 | Raptor:Upfltter №5 Relay |
20 | 40 | Blower Motor |
21 | 30 | Passenger Seat Motors |
22 | 20 | Audio Amplifier |
23 | 10 | Alt A Sensor |
24 | 30 | Trailer Brake Control Module |
25 | 50 | Body Control Module №1 (BCM) |
26 | 50 | Cooling Fan №2 |
27 | 30 | Driver Seat Motors/Memory Module |
28 | 15 | Heated Seat |
29 | 10 | Four-Wheel Drive (4x4) Solenoid |
30 | 25 | Trailer tow battery charge |
31 | - | - |
32 | 10 | A/C Clutch |
33 | - | - |
34 | 10 | Diesel:Vehicle Power №5 |
35 | 20 | Gasoline:Vehicle Power №4 |
15 | Diesel:Vehicle Power №4 | |
36 | 10 | Vehicle Power №3 |
37 | 25 | Gasoline:Vehicle Power №2 |
15 | Diesel:Vehicle Power №2 | |
38 | 25 | Gasoline:Vehicle Power №1 |
20 | Diesel:Vehicle Power №1 | |
39 | - | - |
41 | 30 | Body Control Module (BCM), Voltage Quality Module |
43 | 20 | Trailer Tow Lamps Module |
45 | - | - |
46 | 10 | Steering-Column Lock |
47 | 50 | Diesel:Powertrain Control Heater №3 |
48 | 30 | Fuel Filter Heater |
49 | - | - |
50 | 30 | Fuel Pump |
51 | 20 | Power Point №3 |
52 | 50 | Diesel:Powertrain Control Heater №2 |
53 | 25 | Trailer Tow Park Lamps |
54 | - | - |
55 | 15 | Raptor:Upfltter №2 Relay |
56 | - | - |
58 | 5 | USB Smart Charger |
59 | - | - |
60 | - | - |
61 | 15 | Raptor:LH HID headlamp |
62 | 5 | Raptor:Upfltter №6 Relay |
63 | 25 | Four-Wheel Drive (4x4) |
64 | 15 | E-Locker |
65 | - | - |
66 | - | - |
67 | - | - |
69 | - | - |
70 | 40 | Electric Parking Brake |
71 | 25 | Four-Wheel Drive (4x4) |
72 | - | - |
73 | - | - |
74 | 10 | Trailer Tow Backup Lamps |
75 | - | - |
76 | 40 | Body Control Module (BCM) №2 |
77 | 30 | Climate Controlled Seat |
78 | 10 | Spot Light Module |
79 | - | - |
80 | 10 | Heated Windshield Wiper |
Raptor:Upfltter №4 Relay | ||
81 | - | - |
82 | 30 | Transmission Fluid Pump |
5 | Diesel:Powertrain Control Module (PCM) | |
83 | 15 | Transmission Control Module (TCM) |
84 | - | - |
85 | - | - |
86 | - | - |
87 | - | - |
88 | 10 | Multi-Contour Seats Relay |
Raptor:Upfltter №3 Relay | ||
89 | 30 | Power Running Boards |
91 | - | - |
93 | 15 | Heated Mirrors |
94 | 15 | Rear Heated Seat Module |
95 | 15 | Raptor:RH HID Lamp |
96 | - | - |
97 | 40 | Raptor:Cooling Fan |
50 | Diesel:Powertrain Control Heater №1 | |
98 | 15 | 10 Speed Automatic:10R Transmission Module R/S. |
15 | 3.3L:Transmission Fuid Pump | |
99 | 40 | Heated Rear Window |
100 | 25 | Diesel:DEF Heater Relay |
101 | 25 | Cooling Fan |
102 | 30 | Power Siding Back Window |
103 | 20 | Trailer Tow Stop-Turn Relay |
104 | 15 | Snow Plow Switch, Rear Heated Seats |
105 | 10 | Telescoping Mirror |
R02 | Powertrain Control Module (PCM) | |
R05 | Cooling Fan |
Advertisements