Franklin Income A1 (FKINX) Stock Historical Prices & Data - Yahoo Finance (2024)

Nasdaq - Delayed Quote USD

2.3300 +0.0010 (+0.04%)

At close: 8:01 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 3, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 31, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
May 30, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
May 29, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
May 28, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 24, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
May 23, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 22, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 21, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 20, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 17, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 16, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 15, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
May 14, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
May 13, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 10, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 9, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
May 8, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
May 7, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
May 6, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
May 3, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
May 2, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
May 1, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Apr 30, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 29, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Apr 26, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 25, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Apr 24, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 23, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 22, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Apr 19, 2024 2.2800 2.2800 2.2800 2.2800 2.2800 -
Apr 18, 2024 2.2700 2.2700 2.2700 2.2700 2.2700 -
Apr 17, 2024 2.2700 2.2700 2.2700 2.2700 2.2700 -
Apr 16, 2024 2.2700 2.2700 2.2700 2.2700 2.2700 -
Apr 15, 2024 2.2800 2.2800 2.2800 2.2800 2.2800 -
Apr 12, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Apr 11, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 10, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Apr 9, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 8, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Apr 5, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Apr 4, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 3, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 2, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 1, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 28, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
Mar 27, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Mar 26, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 25, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 22, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 21, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 20, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Mar 19, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Mar 18, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Mar 15, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Mar 14, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Mar 13, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Mar 12, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Mar 11, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Mar 8, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Mar 7, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Mar 6, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Mar 5, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Mar 4, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Mar 1, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 29, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Feb 28, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 27, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 26, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 23, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Feb 22, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 21, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 20, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 16, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 15, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 14, 2024 2.2800 2.2800 2.2800 2.2800 2.2800 -
Feb 13, 2024 2.2700 2.2700 2.2700 2.2700 2.2700 -
Feb 12, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Feb 9, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 8, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 7, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 6, 2024 2.2900 2.2900 2.2900 2.2900 2.2900 -
Feb 5, 2024 2.2800 2.2800 2.2800 2.2800 2.2800 -
Feb 2, 2024 2.3000 2.3000 2.3000 2.3000 2.3000 -
Feb 1, 2024 0.0110 Dividend
Feb 1, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Jan 31, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 30, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 29, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 26, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 25, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 24, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 23, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 22, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 19, 2024 2.2900 2.2900 2.2900 2.2900 2.2791 -
Jan 18, 2024 2.2900 2.2900 2.2900 2.2900 2.2791 -
Jan 17, 2024 2.2900 2.2900 2.2900 2.2900 2.2791 -
Jan 16, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 12, 2024 2.3200 2.3200 2.3200 2.3200 2.3090 -
Jan 11, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 10, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 9, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 8, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 5, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 4, 2024 2.3000 2.3000 2.3000 2.3000 2.2890 -
Jan 3, 2024 0.0110 Dividend
Jan 3, 2024 2.3100 2.3100 2.3100 2.3100 2.2990 -
Jan 2, 2024 2.3300 2.3300 2.3300 2.3300 2.3080 -
Dec 29, 2023 2.3300 2.3300 2.3300 2.3300 2.3080 -
Dec 28, 2023 2.3300 2.3300 2.3300 2.3300 2.3080 -
Dec 27, 2023 2.3300 2.3300 2.3300 2.3300 2.3080 -
Dec 26, 2023 2.3200 2.3200 2.3200 2.3200 2.2981 -
Dec 22, 2023 2.3200 2.3200 2.3200 2.3200 2.2981 -
Dec 21, 2023 2.3100 2.3100 2.3100 2.3100 2.2881 -
Dec 20, 2023 2.3100 2.3100 2.3100 2.3100 2.2881 -
Dec 19, 2023 2.3200 2.3200 2.3200 2.3200 2.2981 -
Dec 18, 2023 2.3100 2.3100 2.3100 2.3100 2.2881 -
Dec 15, 2023 2.3100 2.3100 2.3100 2.3100 2.2881 -
Dec 14, 2023 2.3100 2.3100 2.3100 2.3100 2.2881 -
Dec 13, 2023 2.2900 2.2900 2.2900 2.2900 2.2683 -
Dec 12, 2023 2.2600 2.2600 2.2600 2.2600 2.2386 -
Dec 11, 2023 2.2600 2.2600 2.2600 2.2600 2.2386 -
Dec 8, 2023 2.2500 2.2500 2.2500 2.2500 2.2287 -
Dec 7, 2023 2.2600 2.2600 2.2600 2.2600 2.2386 -
Dec 6, 2023 2.2500 2.2500 2.2500 2.2500 2.2287 -
Dec 5, 2023 2.2500 2.2500 2.2500 2.2500 2.2287 -
Dec 4, 2023 2.2500 2.2500 2.2500 2.2500 2.2287 -
Dec 1, 2023 0.0110 Dividend
Dec 1, 2023 2.2500 2.2500 2.2500 2.2500 2.2287 -
Nov 30, 2023 2.2400 2.2400 2.2400 2.2400 2.2079 -
Nov 29, 2023 2.2400 2.2400 2.2400 2.2400 2.2079 -
Nov 28, 2023 2.2300 2.2300 2.2300 2.2300 2.1981 -
Nov 27, 2023 2.2200 2.2200 2.2200 2.2200 2.1882 -
Nov 24, 2023 2.2200 2.2200 2.2200 2.2200 2.1882 -
Nov 22, 2023 2.2200 2.2200 2.2200 2.2200 2.1882 -
Nov 21, 2023 2.2100 2.2100 2.2100 2.2100 2.1783 -
Nov 20, 2023 2.2100 2.2100 2.2100 2.2100 2.1783 -
Nov 17, 2023 2.2100 2.2100 2.2100 2.2100 2.1783 -
Nov 16, 2023 2.2000 2.2000 2.2000 2.2000 2.1685 -
Nov 15, 2023 2.2000 2.2000 2.2000 2.2000 2.1685 -
Nov 14, 2023 2.2000 2.2000 2.2000 2.2000 2.1685 -
Nov 13, 2023 2.1600 2.1600 2.1600 2.1600 2.1291 -
Nov 10, 2023 2.1600 2.1600 2.1600 2.1600 2.1291 -
Nov 9, 2023 2.1500 2.1500 2.1500 2.1500 2.1192 -
Nov 8, 2023 2.1700 2.1700 2.1700 2.1700 2.1389 -
Nov 7, 2023 2.1700 2.1700 2.1700 2.1700 2.1389 -
Nov 6, 2023 2.1700 2.1700 2.1700 2.1700 2.1389 -
Nov 3, 2023 2.1700 2.1700 2.1700 2.1700 2.1389 -
Nov 2, 2023 2.1500 2.1500 2.1500 2.1500 2.1192 -
Nov 1, 2023 0.0110 Dividend
Nov 1, 2023 2.1200 2.1200 2.1200 2.1200 2.0896 -
Oct 31, 2023 2.1200 2.1200 2.1200 2.1200 2.0788 -
Oct 30, 2023 2.1200 2.1200 2.1200 2.1200 2.0788 -
Oct 27, 2023 2.1200 2.1200 2.1200 2.1200 2.0788 -
Oct 26, 2023 2.1300 2.1300 2.1300 2.1300 2.0886 -
Oct 25, 2023 2.1300 2.1300 2.1300 2.1300 2.0886 -
Oct 24, 2023 2.1400 2.1400 2.1400 2.1400 2.0984 -
Oct 23, 2023 2.1300 2.1300 2.1300 2.1300 2.0886 -
Oct 20, 2023 2.1300 2.1300 2.1300 2.1300 2.0886 -
Oct 19, 2023 2.1400 2.1400 2.1400 2.1400 2.0984 -
Oct 18, 2023 2.1500 2.1500 2.1500 2.1500 2.1082 -
Oct 17, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Oct 16, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Oct 13, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Oct 12, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Oct 11, 2023 2.1800 2.1800 2.1800 2.1800 2.1376 -
Oct 10, 2023 2.1800 2.1800 2.1800 2.1800 2.1376 -
Oct 9, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Oct 6, 2023 2.1500 2.1500 2.1500 2.1500 2.1082 -
Oct 5, 2023 2.1500 2.1500 2.1500 2.1500 2.1082 -
Oct 4, 2023 2.1500 2.1500 2.1500 2.1500 2.1082 -
Oct 3, 2023 2.1500 2.1500 2.1500 2.1500 2.1082 -
Oct 2, 2023 0.0110 Dividend
Oct 2, 2023 2.1700 2.1700 2.1700 2.1700 2.1278 -
Sep 29, 2023 2.2000 2.2000 2.2000 2.2000 2.1464 -
Sep 28, 2023 2.2000 2.2000 2.2000 2.2000 2.1464 -
Sep 27, 2023 2.1900 2.1900 2.1900 2.1900 2.1367 -
Sep 26, 2023 2.2000 2.2000 2.2000 2.2000 2.1464 -
Sep 25, 2023 2.2200 2.2200 2.2200 2.2200 2.1660 -
Sep 22, 2023 2.2200 2.2200 2.2200 2.2200 2.1660 -
Sep 21, 2023 2.2200 2.2200 2.2200 2.2200 2.1660 -
Sep 20, 2023 2.2400 2.2400 2.2400 2.2400 2.1855 -
Sep 19, 2023 2.2400 2.2400 2.2400 2.2400 2.1855 -
Sep 18, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 15, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 14, 2023 2.2600 2.2600 2.2600 2.2600 2.2050 -
Sep 13, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 12, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 11, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 8, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 7, 2023 2.2400 2.2400 2.2400 2.2400 2.1855 -
Sep 6, 2023 2.2400 2.2400 2.2400 2.2400 2.1855 -
Sep 5, 2023 2.2500 2.2500 2.2500 2.2500 2.1952 -
Sep 1, 2023 0.0110 Dividend
Sep 1, 2023 2.2600 2.2600 2.2600 2.2600 2.2050 -
Aug 31, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 30, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 29, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 28, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 25, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 24, 2023 2.2400 2.2400 2.2400 2.2400 2.1749 -
Aug 23, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 22, 2023 2.2400 2.2400 2.2400 2.2400 2.1749 -
Aug 21, 2023 2.2400 2.2400 2.2400 2.2400 2.1749 -
Aug 18, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 17, 2023 2.2400 2.2400 2.2400 2.2400 2.1749 -
Aug 16, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 15, 2023 2.2500 2.2500 2.2500 2.2500 2.1846 -
Aug 14, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 11, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 10, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 9, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 8, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 7, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 4, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 3, 2023 2.2700 2.2700 2.2700 2.2700 2.2040 -
Aug 2, 2023 2.2800 2.2800 2.2800 2.2800 2.2137 -
Aug 1, 2023 0.0110 Dividend
Aug 1, 2023 2.3000 2.3000 2.3000 2.3000 2.2331 -
Jul 31, 2023 2.3200 2.3200 2.3200 2.3200 2.2419 -
Jul 28, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 27, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 26, 2023 2.3200 2.3200 2.3200 2.3200 2.2419 -
Jul 25, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 24, 2023 2.3200 2.3200 2.3200 2.3200 2.2419 -
Jul 21, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 20, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 19, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 18, 2023 2.3000 2.3000 2.3000 2.3000 2.2226 -
Jul 17, 2023 2.2900 2.2900 2.2900 2.2900 2.2129 -
Jul 14, 2023 2.2900 2.2900 2.2900 2.2900 2.2129 -
Jul 13, 2023 2.3100 2.3100 2.3100 2.3100 2.2322 -
Jul 12, 2023 2.2900 2.2900 2.2900 2.2900 2.2129 -
Jul 11, 2023 2.2700 2.2700 2.2700 2.2700 2.1936 -
Jul 10, 2023 2.2600 2.2600 2.2600 2.2600 2.1839 -
Jul 7, 2023 2.2500 2.2500 2.2500 2.2500 2.1742 -
Jul 6, 2023 2.2500 2.2500 2.2500 2.2500 2.1742 -
Jul 5, 2023 2.2700 2.2700 2.2700 2.2700 2.1936 -
Jul 3, 2023 0.0110 Dividend
Jul 3, 2023 2.2800 2.2800 2.2800 2.2800 2.2032 -
Jun 30, 2023 2.2800 2.2800 2.2800 2.2800 2.1926 -
Jun 29, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 28, 2023 2.2800 2.2800 2.2800 2.2800 2.1926 -
Jun 27, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 26, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 23, 2023 2.2600 2.2600 2.2600 2.2600 2.1734 -
Jun 22, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 21, 2023 2.2800 2.2800 2.2800 2.2800 2.1926 -
Jun 20, 2023 2.2800 2.2800 2.2800 2.2800 2.1926 -
Jun 16, 2023 2.2900 2.2900 2.2900 2.2900 2.2022 -
Jun 15, 2023 2.2900 2.2900 2.2900 2.2900 2.2022 -
Jun 14, 2023 2.2800 2.2800 2.2800 2.2800 2.1926 -
Jun 13, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 12, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 9, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 8, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 7, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 6, 2023 2.2700 2.2700 2.2700 2.2700 2.1830 -
Jun 5, 2023 2.2600 2.2600 2.2600 2.2600 2.1734 -

Related Tickers

BIPIX ProFunds Biotechnology UltraSector Fund

62.10

+4.19%

BIPSX ProFunds Biotechnology UltraSector Fund

39.05

+4.16%

INDAX ALPS/Kotak India ESG Inv

18.94

+3.33%

INFCX ALPS/Kotak India ESG C

16.90

+3.30%

INDIX ALPS/Kotak India ESG I

19.83

+3.28%

INAAX ALPS/Kotak India ESG A

18.90

+3.28%

GQGPX GQG Partners Emerging Markets Equity Inv

18.27

+2.58%

GQGRX GQG Partners Emerging Markets Equity R6

18.39

+2.57%

GQGIX GQG Partners Emerging Markets EquityInst

18.39

+2.57%

HWLCX Hotchkis & Wiley Large Cap Value C

43.26

+1.92%

HWCCX Hotchkis & Wiley Diversified Value C

31.22

+1.89%

MIPTX Matthews Pacific Tiger Instl

19.23

+1.85%

MAPTX Matthews Pacific Tiger Fund

19.23

+1.85%

TGUSX TCW Funds, Inc. - TCW New America Premier Equities Fund

31.75

+1.76%

FERIX Fidelity Advisor Emerging Asia I

44.35

+1.65%

FIQPX Fidelity Advisor Emerging Asia Z

44.36

+1.65%

FSEAX Fidelity Emerging Asia

43.78

+1.65%

FERCX Fidelity Advisor Emerging Asia C

35.93

+1.64%

FEATX Fidelity Advisor Emerging Asia M

40.31

+1.64%

FEAAX Fidelity Advisor Emerging Asia A

42.28

+1.63%

MSMLX Matthews EM Sm Coms Inv

25.63

+1.63%

FGFAX Federated Hermes International Leaders A

39.09

+1.61%

FGRSX Federated Hermes Intl Leaders R6

39.10

+1.61%

FGFLX Federated Hermes Intl Leaders IS

39.15

+1.61%

FGFCX Federated Hermes International Leaders C

35.46

+1.60%

FGFRX Federated Hermes Intl Leaders R

38.78

+1.60%

MISMX Matthews EM Sm Coms Instl

25.61

+1.59%

MGSEX AMG Veritas Asia Pacific N

58.82

+1.54%

MSEIX AMG Veritas Asia Pacific I

64.56

+1.53%

FZAEX Fidelity Advisor Focused Em Mkts Z

30.97

+1.41%

FTMKX Fidelity Advisor Focused Em Mkts M

30.54

+1.39%

MCDCX BlackRock Emerging Markets Fund, Inc.

19.70

+1.39%

MADCX BlackRock Emerging Markets Fund, Inc.

24.84

+1.39%

MKDCX BlackRock Emerging Mkts K

24.85

+1.39%

FELAX Fidelity Advisor Semiconductors A

84.40

+1.38%

FAMKX Fidelity Advisor Focused Em Mkts A

30.88

+1.38%

FMCKX Fidelity Advisor Focused Em Mkts C

28.69

+1.38%

FELTX Fidelity Advisor Semiconductors M

78.77

+1.38%

FELIX Fidelity Advisor Semiconductors I

91.31

+1.38%

FIKGX Fidelity Advisor Semiconductors Z

91.52

+1.37%

FIMKX Fidelity Advisor Focused Em Mkts I

31.02

+1.37%

FELCX Fidelity Advisor Semiconductors C

67.45

+1.37%

MDDCX BlackRock Emerging Markets Fund, Inc.

23.85

+1.36%

DREGX Driehaus Emerging Markets Growth Fund

37.91

+1.28%

DIEMX Driehaus Emerging Markets Growth Fund

38.18

+1.27%

PSLDX PIMCO StocksPLUS Long Duration Instl

16.82

+1.26%

CVMIX Calvert Emerging Markets Equity I

17.14

+1.24%

MCMVX Monongahela All Cap Value Fund

19.59

0.00%

CVMCX Calvert Emerging Markets Equity C

16.33

+1.24%

APDGX Artisan Global Value Fund

22.93

0.00%

ARTGX Artisan Global Value Investor

22.96

0.00%

GQRPX GQG Partners Global Quality Equity Inv

19.90

+1.22%

GQRRX GQG Partners Global Quality Equity R6

19.97

+1.22%

GQRIX GQG Partners Global Quality Equity Instl

19.98

+1.22%

FSELX Fidelity Select Semiconductors

33.65

+1.20%

CVMAX Calvert Emerging Markets Equity A

16.98

+1.19%

APHGX Artisan Global Value Fund

22.99

0.00%

CVMRX Calvert Emerging Markets Equity R6

17.08

+1.18%

BIOIX Baron Opportunity Fund

42.28

+1.15%

BIOPX Baron Opportunity Fund

39.66

+1.15%

BIOUX Baron Opportunity Fund

42.32

+1.15%

CIMDX Clarkston Founders Institutional

15.29

+1.12%

PDEZX PGIM Jennison Emerging Markets Equity Opportunities Fund

16.20

+1.12%

CFMDX Clarkston Founders Founders

15.32

+1.12%

PDEQX PGIM Jennison Emerging Markets Equity Opportunities Fund

16.24

+1.12%

PDEAX PGIM Jennison Emerging Markets Equity Opportunities Fund

15.82

+1.09%

CCGSX Baird Chautauqua Global Growth Inv

22.85

+1.06%

FIKHX Fidelity Advisor Technology Z

126.15

+1.06%

FATEX Fidelity Advisor Technology Fund

101.46

+1.06%

FATIX Fidelity Advisor Technology Fund

126.12

+1.05%

FADTX Fidelity Advisor Technology A

111.68

+1.05%

CCGIX Baird Chautauqua Global Growth Instl

23.12

+1.05%

FTHCX Fidelity Advisor Technology C

81.76

+1.04%

NALFX New Alternatives A

68.13

+0.46%

NAEFX New Alternatives Investor

67.75

+0.46%

FSPTX Fidelity Select Technology

33.34

+1.00%

ALGYX Alger Focus Equity Y

66.70

+1.00%

ALAFX Alger Focus Equity A

63.83

+1.00%

ALGRX Alger Focus Equity I

64.35

+0.99%

ALZFX Alger Focus Equity Z

66.45

+0.99%

ALCFX Alger Focus Equity C

57.42

+0.98%

JFNNX Janus Henderson Global Life Sciences Fund Class N Shares

74.72

+0.97%

JNGLX Janus Henderson Global Life Sciences D

74.83

+0.97%

JFNIX Janus Henderson Global Life Sciences Fund

74.99

+0.97%

JFNAX Janus Henderson Global Life Sciences Fund

73.04

+0.97%

JFNCX Janus Henderson Global Life Sciences Fund

63.67

+0.97%

JFNSX Janus Henderson Global Life Sciences Fund

71.11

+0.97%

JAGLX Janus Henderson Global Life Sciences T

74.35

+0.96%

FJPIX Fidelity Advisor Japan I

16.83

+0.96%

WESNX William Blair Emerg Mkts Sm Cp Gr N

21.08

+0.96%

FPBFX Fidelity Pacific Basin

30.58

+0.96%

CCWSX Baird Chautauqua International Gr Inv

17.99

+0.95%

GMOEX GMO Emerging Markets Fund

25.45

+0.95%

CCWIX Baird Chautauqua International Gr Instl

18.14

+0.95%

BESIX William Blair Emerging Markets Small Cap Growth Fund

21.42

+0.94%

GEMMX GMO Emerging Markets VI

24.78

+0.94%

AWEIX CIBC Atlas Disciplined Equity Instl

30.35

+0.13%

GEMEX GMO Emerging Markets I

24.96

+0.93%

GMEMX GMO Emerging Markets Fund

25.02

+0.93%

GEMNX GMO Emerging Markets R6

25.02

+0.93%

Franklin Income A1 (FKINX) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

Is Fkinx a good investment? ›

Overall Rating

Morningstar has awarded this fund 3 stars based on its risk-adjusted performance compared to the 680 funds within its Morningstar Category.

Is Franklin Templeton Income Fund a good investment? ›

Over the past 75 calendar years, Franklin Income Fund–Class A (Without Sales Charge) has had positive returns in 60 years (80% of the time) and 15 years of negative returns. Additionally, if you look at the periods following down years, you'll see how well the fund rebounded.

What is the dividend rate for the Franklin Income Fund? ›

Last dividend for Franklin Income Fund Class A1 (FKINX) as of June 26, 2024 is 0.01 USD. The forward dividend yield for FKINX as of June 26, 2024 is 5.62%. Average dividend growth rate for stock Franklin Income Fund Class A1 (FKINX) for past three years is 4.51%.

Who is the portfolio manager of Franklin Income Fund? ›

Investment team, led by Edward D. Perks, lead portfolio manager since 2004, strives to meet investor needs for income and long-term capital appreciation.

Which Franklin fund is best? ›

Franklin Templeton MF Top Rated Funds
  • Franklin Build India Direct Fund-Growth. ...
  • Franklin India Opportunities Direct Fund-Growth. ...
  • Templeton India Value Fund Direct Plan-Growth. ...
  • Franklin India Flexi Cap Fund Direct-Growth. ...
  • Franklin India ELSS Tax Saver Fund Direct-Growth. ...
  • Franklin India Focused Equity Fund Direct-Growth.

Is Vanguard Wellesley income a good fund? ›

Vanguard Wellesley Income: Performance Highlights

The fund is typically less volatile than most peers, leading to its Sharpe ratio (a measure of risk-adjusted return) eclipsing at least 96% of peers over both periods. The fund has shown resilience during market downturns, contributing to its long-term outperformance.

How often does Fkinx pay dividends? ›

FKINX Dividend Payout History
AmountAdj. AmountFrequency
0.01100.0110Monthly
0.00550.0055Annual
0.01100.0110Monthly
0.01100.0110Monthly
63 more rows

What is the highest paying dividend fund? ›

Top 100 Highest Dividend Yield ETFs
SymbolNameDividend Yield
NVDQT-Rex 2X Inverse NVIDIA Daily Target ETF107.89%
TSLGraniteShares 1.25x Long Tesla Daily ETF85.13%
CONYYieldMax COIN Option Income Strategy ETF82.66%
KLIPKraneShares China Internet and Covered Call Strategy ETF59.39%
93 more rows

What is the minimum investment for the Franklin Income Fund? ›

